Walk to University of Dayton. This newly renovated 5-bedroom, 3-bathroom, two large living room home features fresh paint, updated lighting, and brand-new carpet flooring throughout. 2640 sqft. per PCR. Rent for $2750 per month.
Range
List Address | Price | Sold Date |
---|---|---|
57 Constantia Avenue, Dayton, OH 45419 | $190K | 12-18-2024 |
417 Wilmington Avenue, Dayton, OH 45420 | $185K | 12-2-2024 |
978 Irving Avenue #57 , Dayton, OH 45419 | $70K | 5-16-2025 |
978 Irving Avenue #24 , Dayton, OH 45419 | $100K | 4-4-2025 |
978 Irving Avenue #35 , Dayton, OH 45419 | $111K | 5-5-2025 |
978 Irving Avenue #16 , Dayton, OH 45419 | $105K | 5-7-2025 |
978 Irving Avenue #2 , Dayton, OH 45419 | $68K | 5-7-2025 |
402 Shroyer Road, Dayton, OH 45419 | $230K | 3-20-2025 |
55 Thorpe Drive, Dayton, OH 45420 | $196K | 12-13-2024 |
93 Thorpe Drive, Dayton, OH 45420 | $70K | 12-27-2024 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.