Nice 3 bedroom 1 bath with 2 bedrooms on the main level with the 3rd bedroom upstairs. Home offers a one car attached garage. Home is being sold as is so rely on your own inspections.
Range
List Address | Price | Sold Date |
---|---|---|
2809 Winburn Avenue, Dayton, OH 45420 | $127K | 4-14-2025 |
2840 Winburn Avenue, Dayton, OH 45420 | $222K | 1-17-2025 |
2716 Winburn Avenue, Dayton, OH 45420 | $139K | 3-3-2025 |
522 Bellaire Avenue, Dayton, OH 45420 | $123K | 1-31-2025 |
540 Bellaire Avenue, Dayton, OH 45420 | $130K | 3-12-2025 |
1037 Croyden Drive, Dayton, OH 45420 | $172K | 3-21-2025 |
2866 Kenview Avenue, Dayton, OH 45420 | $183K | 3-4-2025 |
1145 Kemper Avenue, Dayton, OH 45420 | $185K | 12-3-2024 |
436 Nordale Avenue, Dayton, OH 45420 | $93K | 11-26-2024 |
2854 Lansing Drive, Dayton, OH 45420 | $140K | 11-18-2024 |
Enter your contact details, and we'll let the rental manager know you want to submit an application. If they're interested, they'll contact you with next steps.
You agree to Homegrab's Terms of Use & Privacy Policy. By choosing to contact a property, you also agree that Homegrab Group and property managers may call or text you about any inquiries you submit through our services, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of renting any property, or buying any other goods or services. Message/data rates may apply.